Dinamica dei rotabili in OR, locomotive a vapore |
|
|
Parameter | ENG or WAG | Description | Recommended Input Units | Suggested settings | New or Existing | Typical Examples |
---|---|---|---|---|---|---|
General Information | ||||||
Type ( x ) | ENG | Describes the type of locomotive | Text | Steam, Diesel, Electric | Existing | Type ( Steam ) |
ORTSSteamLocomotiveType ( x ) | ENG | Describes the type of steam locomotive | Text | Simple, Compound, Geared | New | ORTSSteamLocomotiveType ( Simple ) |
WheelRadius ( x ) | ENG | Radius of drive wheels | Distance - m, cm, mm, km, in, ft, in/2 Default - m | As per loco specs | Existing | WheelRadius ( 0.648m ) WheelRadius ( 36in ) |
NumWheels ( x ) | ENG | Number of wheel sets (ie axles). | Value | As per loco specs. | Existing | NumWheels ( 4 ) |
ORTSDriveWheelWeight ( x ) | ENG | Total weight on the drive wheels of the locomotive. | Mass - lbs, kg, t, t-uk, t-us Default - kg | As per loco specs. | New | ORTSDriveWheelWeight ( 109.5t-uk ) |
Sanding ( x ) | ENG | Maximum speed at which sand will be applied to the track. | Speed - m/s, mph, kph, km/h, kmph, kmh Default - m/s | As per loco specs. | Existing | Sanding ( 25mph ) |
IsTenderRequired ( x ) | ENG | Indicates whether the locomotive is a tender or tank type of locomotive | Text | As per loco specs: 0 = no tender req'd 1 = tender req'd | Existing | IsTenderRequired ( 1 ) |
Boiler Parameters | ||||||
ORTSSteamBoilerType ( x ) | ENG | Describes the type of boiler | Text | Saturated, Superheated | New | ORTSSteamBoilerType ( Saturated ) |
BoilerVolume ( x ) | ENG | Volume of boiler | VolumeDefaultFT3 - ft^3, in^3, m^3, l, g-uk, g-us Default - ft^3 | This parameter is not overly critical, and where an actual value is not available, use the appropriate calculator for your engine type. | Existing | BoilerVolume ( 220.0ft^3 ) BoilerVolume ( 110.0m^3 ) |
ORTSEvaporationArea ( x ) | ENG | Boiler evaporation area | AreaDefaultFT2 - ft^2, m^2 Default - ft^2 | As per loco specs, or where unknown, use the appropriate calculator for your engine type. | New | ORTSEvaporationArea ( 2198.0ft^2 ) ORTSEvaporationArea ( 194.0m^2 ) |
MaxBoilerPressure ( x ) | ENG | Max boiler working pressure (Gauge pressure) | PressureDefaultPSI - psi, bar, kPa, inhg Default - psi | As per loco specs | Existing | MaxBoilerPressure ( 200psi ) MaxBoilerPressure ( 200kPa ) |
ORTSSuperheatArea ( x ) | ENG | Superheating heating area | AreaDefaultFT2 - ft^2, m^2 Default - ft^2 | As per loco specs | New | ORTSSuperheatArea ( 2198.0ft^2 ) ORTSSuperheatArea ( 194.0m^2 ) |
MaxSteamHeatingPressure ( x ) | ENG | Max pressure in steam heating system for passenger carriages. | PressureDefaultPSI - psi, bar, kPa, inhg Default - psi | As per loco specs. NB: Normally < 100psi. | New | MaxSteamHeatingPressure ( 80.0psi ) |
Locomotive Tender Info | ||||||
MaxTenderWaterMass ( x ) | ENG | Water in tender | Mass - lbs, kg, t, t-uk, t-us Default - kg 1 uk gal = 10lb 1 us gal = 8.34lb | As per loco specs | Existing | MaxTenderWaterMass ( 36500lb ) MaxTenderWaterMass ( 16000kg ) |
MaxTenderCoalMass ( x ) | ENG | Coal in tender | Mass - lbs, kg, t, t-uk, t-us Default - kg | As per loco specs | Existing | MaxTenderCoalMass ( 13440lb ) MaxTenderCoalMass ( 6000kg ) |
Fire | ||||||
ORTSGrateArea ( x ) | ENG | Locomotive fire grate area | AreaDefaultFT2 - ft^2, m^2 Default - ft^2 | As per loco specs | New | ORTSGrateArea ( 2198.0ft^2 ) ORTSGrateArea ( 194.0m^2 ) |
ORTSFuelCalorific ( x ) | ENG | Calorific value of fuel | Energy Density - btu/lb, kj/kg, j/g Default - kj/kg | Internet search - for coal use a default value of 13700 btu/lb | New | ORTSFuelCalorific ( 13700btu/lb ) ORTSFuelCalorific ( 33400kj/kg ) |
ORTSSteamFiremanMaxPossibleFiringRate( x ) | ENG | Maximum fuel rate that fireman can shovel in an hour | Mass - lbs, kg, t, t-uk, t-us Default - kg | Use following as defaults: UK - 3000lb/h US - 5000lb/h Aus - 4200lb/h | New - alternate value to MSTS | ORTSSteamFiremanMaxPossibleFiringRate( 4200lb/h ) ORTSSteamFiremanMaxPossibleFiringRate( 2000kg/h ) |
SteamFiremanIsMechanicalStoker ( x ) | ENG | Indicates that the locomotive has a mechanical stoker, and hence a large rate of coal feed. | Factor | As per loco specs: 0 = no stoker 1 = stoker | Existing | SteamFiremanIsMechanicalStoker ( 1.0 ) |
Steam Cylinder | ||||||
NumCylinders ( x ) | ENG | Number of steam cylinders | Factor | As per loco specs | Existing | NumCylinders ( 2 ) |
CylinderStroke ( x ) | ENG | Length of cylinder stroke | Distance - m, cm, mm, km, in, ft, in/2 Default - m | As per loco specs | Existing | CylinderStroke ( 26in ) CylinderStroke ( 0.8m ) |
CylinderDiameter ( x ) | ENG | Diameter of cylinder | Distance - m, cm, mm, km, in, ft, in/2 Default - m | As per loco specs | Existing | CylinderDiameter ( 21in ) CylinderDiameter ( 0.6m ) |
LPNumCylinders ( x ) | ENG | Number of steam LP cylinders (Compound locomotive only) | Factor | As per loco specs | New | LPNumCylinders ( 2 ) |
LPCylinderStroke ( x ) | ENG | Length of LP cylinder stroke (Compound locomotive only) | Distance - m, cm, mm, km, in, ft, in/2 Default - m | As per loco specs | New | LPCylinderStroke ( 26in ) LPCylinderStroke ( 0.8m ) |
LPCylinderDiameter ( x ) | ENG | Diameter of LP cylinder (Compound locomotive only) | Distance - m, cm, mm, km, in, ft, in/2 Default - m | As per loco specs | New | LPCylinderDiameter ( 21in ) LPCylinderDiameter ( 0.6m ) |
Locomotive Gearing | ||||||
ORTSSteamGearRatio ( a, b ) | ENG | Ratio of gears | Value | As per loco specs | New | ORTSSteamGearRatio ( 2.55, 0.0 ) |
ORTSSteamMaxGearPistonRate ( x ) | ENG | Max speed of piston in ft/min | Value only | As per loco specs | New | ORTSSteamMaxGearPistonRate ( 650 ) |
ORTSSteamGearType ( x ) | ENG | Indicates whether the locomotive has fixed gearing or selectable gearing | Fixed, Select | As per loco specs | New | ORTSSteamGearType ( Fixed ) |
SIMISA@@@@@@@@@@JINX0D0t______ include ( ../FS_GR7316.eng) include l'eng da msts per tutti i parametri che non sono presenti in questo file (es. luci, punti fumo, ecc.) Comment ( Renzo Grassi v. 1.0 2017 ) Wagon ( i valori sotto sono per le resistenze e si calcolano con il programma FCalc di Osakra. ORTSDavis_A ( 6360.59 ) ORTSDavis_B ( 28.6932 ) ORTSDavis_C ( 5.7501 ) ) questa sezione riguarda la dinamica della locomotiva: potenza, velocità, consumi, ... devi conoscere le carrateristiche tecniche della locomotiva ovvero, volume della caldaia, superficie della griglia, superficie di riscaldamento, diametro e corsa dei cilindri, ... Sono tutti parametri da trovare sui libri oppure su questa pagina: Standard Steam Locomotive Specifications oppure alla stessa tradotta in italiano Parametri Locomotive FS Sono i parametri visti nella tabella sopra alla quale rimando. Engine ( Comment ( *** General *** ) Type ( Steam ) ORTSSteamLocomotiveType ( Simple ) Comment (Used to define type of locomotive) WheelRadius ( 1.015m ) NumWheels ( 6 ) ORTSDriveWheelWeight ( 51.3t ) Sanding ( 25mph ) IsTenderRequired ( 1 ) Comment ( *** Cylinders *** ) NumCylinders ( 4 ) CylinderStroke ( 68cm ) CylinderDiameter ( 45cm ) Comment ( *** Boiler *** ) ORTSSteamBoilerType ( Superheated ) Comment (Used to define type of locomotive) BoilerVolume ( 8.3m^3 ) se non si conosce utilizzare questo calcolatore volume caldaia ORTSEvaporationArea ( 210m^2 ) MaxBoilerPressure ( 12bar ) ORTSSuperheatArea ( 67m^2 ) Comment (Not required for saturated locomotives) MaxSteamHeatingPressure ( 100psi ) Comment (Not required for locomotives without steam heating installed) Comment ( *** Fire *** ) ORTSFuelCalorific ( 13700btu/lb ) ORTSGrateArea ( 3.5m^2 ) SteamFiremanMaxPossibleFiringRate( 3000 ) ShovelCoalMass ( 14lb ) Comment (For manual fireman?? ) Comment ( *** Fuel *** ) MaxTenderCoalMass ( 6t ) MaxTenderWaterMass ( 22t ) ) |